Measure once, wear often
Size guide
All measurements below are garment measurements in inches. Compare them with a similar item you already own.
T-shirts, polos & shirts
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 40 | 27 | 18 |
| M | 42 | 28 | 19 |
| L | 44 | 29 | 20 |
| XL | 46 | 30 | 21 |
Joggers & cargo pants
| Size | Waist | Hip | Outseam |
|---|---|---|---|
| 28 / S | 28–30 | 39 | 39 |
| 30 / M | 30–32 | 41 | 40 |
| 32 / L | 32–34 | 43 | 41 |
| 34 / XL | 34–36 | 45 | 42 |
| 36 | 36–38 | 47 | 43 |
How to measure
- Chest: measure straight across the garment, 1 inch below the armhole, then double it.
- Length: measure from the highest shoulder point to the hem.
- Waist: measure around the waistband without stretching it.
- Outseam: measure from the top of the waistband to the bottom hem.
Sample measurements should be replaced with final measurements from your production garments before launch.
Ask for sizing help